Tableau d'informations pour le lot
Essence | Epicéa | Grandis | Douglas | Tsuga | ||||
---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | ||||
Qualité | Normal | Normal | Normal | Normal | ||||
Produit | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 1 | |||||||
Total grumes 20/40 | 1 | 0,082 | ||||||
45 | 2 | 3 | ||||||
55 | 15 | 6 | 4 | |||||
Total grumes 40/60 | 17 | 3,894 | 9 | 1,989 | 4 | 1,043 | ||
65 | 40 | 11 | 3 | |||||
Total grumes 60/70 | 40 | 14,080 | 11 | 4,070 | 3 | 1,110 | ||
75 | 46 | 22 | 1 | |||||
85 | 51 | 7 | 2 | 1 | ||||
Total grumes 70/(R:90-F:100) | 97 | 55,885 | 29 | 15,845 | 2 | 1,334 | 2 | 1,308 |
95 | 36 | 12 | 2 | 4 | ||||
105 | 33 | 10 | 2 | 1 | ||||
115 | 14 | 4 | 5 | |||||
Total grumes (R:90-F:100)/120 | 83 | 83,757 | 26 | 25,863 | 9 | 10,979 | 5 | 4,908 |
125 | 11 | 3 | 2 | 1 | ||||
135 | 11 | 1 | ||||||
145 | 10 | 1 | 3 | |||||
Total grumes 120/150 | 32 | 59,106 | 4 | 6,832 | 6 | 11,980 | 1 | 1,653 |
155 | 6 | 1 | ||||||
165 | 2 | 1 | ||||||
175 | 6 | 1 | ||||||
Total grumes 150/180 | 14 | 39,298 | 3 | 8,948 | ||||
185 | 2 | 1 | ||||||
195 | 4 | |||||||
Total grumes 180/200 | 6 | 22,570 | 1 | 3,904 | ||||
205 | 1 | |||||||
215 | 3 | |||||||
225 | 2 | |||||||
Total grumes 200/250 | 6 | 28,552 | ||||||
Total grumes | 295 | 307,142 | 81 | 58,585 | 27 | 35,394 | 8 | 7,869 |
Houppiers/Taillis |