Tableau d'informations pour le lot
Essence | Epicéa | Douglas | Mélèze du Japon | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 5 | 1 | 1 | |||
Total grumes 20/40 | 5 | 0,380 | 1 | 0,091 | 1 | 0,090 |
45 | 25 | 2 | ||||
55 | 58 | 3 | ||||
Total grumes 40/60 | 83 | 18,599 | 5 | 1,169 | ||
65 | 66 | 5 | 1 | |||
Total grumes 60/70 | 66 | 24,708 | 5 | 2,005 | 1 | 0,432 |
75 | 80 | 6 | 5 | |||
85 | 44 | 6 | 5 | |||
Total grumes 70/(R:90-F:100) | 124 | 70,782 | 12 | 7,590 | 10 | 6,803 |
95 | 21 | 8 | 4 | |||
105 | 8 | 8 | 2 | |||
115 | 1 | 5 | 1 | |||
Total grumes (R:90-F:100)/120 | 30 | 27,829 | 21 | 23,214 | 7 | 7,406 |
125 | 1 | 10 | 1 | |||
135 | 5 | |||||
145 | 4 | |||||
Total grumes 120/150 | 1 | 1,531 | 19 | 34,534 | 1 | 1,676 |
155 | 4 | |||||
165 | 2 | |||||
Total grumes 150/180 | 6 | 15,584 | ||||
185 | 1 | |||||
Total grumes 180/200 | 1 | 3,775 | ||||
Total grumes | 309 | 143,829 | 70 | 87,962 | 20 | 16,407 |
Houppiers/Taillis |