Tableau d'informations pour le lot
Essence | Douglas | Douglas | Mélèze | Mélèze | Epicéa | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | |||||
Qualité | Normal | Bordure | Normal | Bordure | Normal | |||||
Produit | Normal | Normal | Normal | Normal | Normal | |||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
75 | 7 | 7 | ||||||||
85 | 2 | 4 | ||||||||
Total grumes 70/(R:90-F:100) | 9 | 4,515 | 11 | 6,009 | ||||||
95 | 3 | 5 | ||||||||
105 | 1 | 6 | 1 | 11 | ||||||
115 | 8 | 10 | ||||||||
Total grumes (R:90-F:100)/120 | 1 | 1,116 | 17 | 18,252 | 1 | 0,942 | 26 | 29,066 | ||
125 | 2 | 2 | 27 | 8 | ||||||
135 | 49 | 5 | ||||||||
145 | 3 | 45 | 2 | 4 | ||||||
Total grumes 120/150 | 2 | 3,260 | 5 | 9,278 | 121 | 215,762 | 2 | 3,808 | 17 | 30,527 |
155 | 2 | 1 | 43 | 1 | ||||||
165 | 6 | 23 | 1 | 1 | ||||||
175 | 7 | 1 | 14 | |||||||
Total grumes 150/180 | 15 | 46,220 | 2 | 5,600 | 80 | 204,427 | 2 | 4,721 | 1 | 2,889 |
185 | 11 | 1 | 5 | 1 | ||||||
195 | 13 | 3 | 4 | 1 | ||||||
Total grumes 180/200 | 24 | 94,326 | 4 | 15,112 | 9 | 31,927 | 2 | 6,775 | ||
205 | 12 | 1 | 1 | |||||||
215 | 19 | 3 | ||||||||
225 | 15 | 3 | ||||||||
235 | 17 | 2 | ||||||||
245 | 7 | 2 | ||||||||
Total grumes 200/250 | 70 | 380,983 | 11 | 56,540 | 1 | 4,136 | ||||
255 | 4 | 6 | ||||||||
265 | 3 | 2 | ||||||||
275 | 1 | |||||||||
295 | 1 | |||||||||
Total grumes 250+ | 7 | 57,410 | 10 | 71,287 | ||||||
Total grumes | 119 | 583,315 | 32 | 157,817 | 237 | 479,019 | 7 | 16,246 | 55 | 68,491 |
Houppiers/Taillis |