Tableau d'informations pour le lot
Essence | Epicéa | Epicéa | Mélèze | Mélèze | Douglas | Douglas | Tsuga | Tsuga | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | ||||||||
Qualité | Normal | Scolyté Sec Rx | Normal | Sec | Normal | Sec | Normal | Sec | ||||||||
Produit | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 5 | 1 | ||||||||||||||
Total grumes 20/40 | 5 | 0,250 | 1 | 0,050 | ||||||||||||
45 | 52 | 9 | 20 | 2 | ||||||||||||
55 | 98 | 14 | 2 | 3 | 23 | 2 | ||||||||||
Total grumes 40/60 | 150 | 20,200 | 23 | 3,020 | 2 | 0,310 | 3 | 0,470 | 43 | 5,420 | 4 | 0,500 | ||||
65 | 89 | 17 | 11 | 25 | 1 | 1 | ||||||||||
Total grumes 60/70 | 89 | 28,230 | 17 | 5,390 | 11 | 3,590 | 25 | 7,940 | 1 | 0,320 | 1 | 0,320 | ||||
75 | 81 | 22 | 23 | 1 | 20 | 1 | 2 | |||||||||
85 | 79 | 25 | 40 | 2 | 28 | 1 | 1 | |||||||||
Total grumes 70/(R:90-F:100) | 160 | 81,740 | 47 | 24,280 | 63 | 34,490 | 3 | 1,610 | 48 | 25,200 | 2 | 1,020 | 1 | 0,590 | 2 | 0,860 |
95 | 53 | 20 | 34 | 4 | 19 | 2 | 1 | |||||||||
105 | 32 | 32 | 37 | 4 | 19 | 2 | 1 | |||||||||
115 | 20 | 13 | 16 | 1 | 4 | 1 | ||||||||||
Total grumes (R:90-F:100)/120 | 105 | 95,590 | 65 | 61,380 | 87 | 82,190 | 9 | 8,120 | 42 | 37,610 | 3 | 2,770 | 2 | 1,880 | 2 | 1,730 |
125 | 13 | 8 | 2 | 2 | 1 | 2 | ||||||||||
135 | 6 | 3 | 4 | 2 | 6 | 2 | 2 | |||||||||
145 | 1 | 2 | 1 | 1 | 2 | |||||||||||
Total grumes 120/150 | 20 | 31,330 | 13 | 20,620 | 7 | 11,650 | 3 | 5,250 | 10 | 16,910 | 3 | 4,920 | 4 | 6,390 | ||
155 | 2 | 1 | 3 | |||||||||||||
165 | 1 | 1 | 1 | |||||||||||||
175 | 1 | |||||||||||||||
Total grumes 150/180 | 4 | 9,350 | 1 | 2,070 | 3 | 6,210 | 1 | 2,450 | 1 | 2,450 | ||||||
185 | 1 | |||||||||||||||
195 | 1 | |||||||||||||||
Total grumes 180/200 | 1 | 3,090 | 1 | 3,430 | ||||||||||||
Total grumes | 533 | 266,690 | 167 | 119,850 | 170 | 132,230 | 18 | 15,450 | 172 | 99,340 | 13 | 9,530 | 10 | 15,060 | 5 | 5,040 |
Houppiers/Taillis |