Tableau d'informations pour le lot
Essence | Epicéa | Grandis | Douglas | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 206 | 11 | 12 | |||
35 | 207 | 50 | 15 | |||
Total grumes 20/40 | 413 | 16,005 | 61 | 2,992 | 27 | 1,323 |
45 | 124 | 74 | 18 | |||
55 | 91 | 63 | 27 | |||
Total grumes 40/60 | 215 | 29,972 | 137 | 19,499 | 45 | 8,208 |
65 | 68 | 36 | 15 | |||
Total grumes 60/70 | 68 | 18,833 | 36 | 10,296 | 15 | 4,625 |
75 | 38 | 30 | 2 | |||
85 | 21 | 12 | 6 | |||
Total grumes 70/(R:90-F:100) | 59 | 26,046 | 42 | 19,530 | 8 | 4,233 |
95 | 3 | 5 | 6 | |||
105 | 4 | 3 | 4 | |||
115 | 5 | |||||
Total grumes (R:90-F:100)/120 | 7 | 5,329 | 13 | 12,264 | 10 | 7,911 |
125 | 1 | |||||
135 | 1 | |||||
145 | 1 | |||||
Total grumes 120/150 | 1 | 1,243 | 1 | 1,418 | 1 | 1,702 |
Total grumes | 763 | 97,428 | 290 | 65,999 | 106 | 28,002 |
Houppiers/Taillis |