Tableau d'informations pour le lot
Essence | Douglas | Epicéa | Epicéa | Mélèze | Mélèze du Japon | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | |||||
Qualité | Normal | Bordure | Normal | Normal | Normal | |||||
Produit | Normal | Normal | Normal | Normal | Normal | |||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 2 | |||||||||
Total grumes 20/40 | 2 | 0,128 | ||||||||
45 | 28 | |||||||||
55 | 19 | 1 | ||||||||
Total grumes 40/60 | 47 | 7,640 | 1 | 0,312 | ||||||
65 | 2 | 1 | ||||||||
Total grumes 60/70 | 2 | 0,626 | 1 | 0,454 | ||||||
75 | 5 | 2 | 1 | |||||||
85 | 2 | 3 | ||||||||
Total grumes 70/(R:90-F:100) | 7 | 4,482 | 5 | 2,552 | 1 | 0,619 | ||||
95 | 5 | 3 | ||||||||
105 | 8 | 3 | 1 | 1 | ||||||
115 | 14 | 2 | 1 | |||||||
Total grumes (R:90-F:100)/120 | 27 | 32,387 | 8 | 9,504 | 1 | 0,881 | 2 | 2,718 | ||
125 | 19 | 6 | 2 | 3 | 2 | |||||
135 | 20 | 5 | 2 | 2 | 5 | |||||
145 | 28 | 3 | 2 | 3 | 3 | |||||
Total grumes 120/150 | 67 | 135,911 | 14 | 27,509 | 6 | 12,178 | 8 | 17,223 | 10 | 20,669 |
155 | 24 | 5 | 2 | 1 | ||||||
165 | 30 | 5 | 5 | |||||||
175 | 22 | 8 | 1 | 2 | ||||||
Total grumes 150/180 | 76 | 231,933 | 18 | 55,485 | 3 | 8,837 | 8 | 25,742 | ||
185 | 18 | 7 | 1 | 1 | ||||||
195 | 17 | 2 | 2 | 1 | ||||||
Total grumes 180/200 | 35 | 147,509 | 9 | 34,758 | 3 | 12,126 | 2 | 7,849 | ||
205 | 9 | 1 | 1 | |||||||
215 | 9 | 1 | ||||||||
225 | 6 | |||||||||
235 | 9 | 1 | 1 | |||||||
245 | 5 | |||||||||
Total grumes 200/250 | 38 | 234,927 | 3 | 15,608 | 1 | 5,968 | 1 | 4,527 | ||
255 | 3 | |||||||||
275 | 2 | |||||||||
Total grumes 250+ | 5 | 44,505 | ||||||||
Total grumes | 255 | 831,654 | 52 | 142,864 | 70 | 50,936 | 16 | 42,965 | 18 | 37,148 |
Houppiers/Taillis |