Tableau d'informations pour le lot
Essence | Epicéa | Mélèze du Japon | Douglas | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 25 | 3 | ||||
35 | 38 | 15 | ||||
Total grumes 20/40 | 63 | 2,486 | 18 | 0,924 | ||
45 | 75 | 24 | ||||
55 | 78 | 13 | ||||
Total grumes 40/60 | 153 | 23,271 | 37 | 5,117 | ||
65 | 39 | 6 | ||||
Total grumes 60/70 | 39 | 11,657 | 6 | 1,632 | ||
75 | 50 | 5 | ||||
85 | 67 | 1 | ||||
Total grumes 70/(R:90-F:100) | 117 | 71,446 | 6 | 2,841 | ||
95 | 120 | 1 | 5 | |||
105 | 102 | 7 | 2 | |||
115 | 87 | 14 | 1 | |||
Total grumes (R:90-F:100)/120 | 309 | 358,724 | 22 | 29,817 | 8 | 7,758 |
125 | 66 | 5 | 2 | |||
135 | 61 | 4 | ||||
145 | 34 | 3 | 3 | |||
Total grumes 120/150 | 161 | 310,167 | 12 | 22,747 | 5 | 9,436 |
155 | 16 | 1 | 2 | |||
165 | 14 | 1 | 2 | |||
175 | 12 | 1 | 1 | |||
Total grumes 150/180 | 42 | 123,966 | 3 | 8,498 | 5 | 13,685 |
185 | 8 | |||||
195 | 6 | |||||
Total grumes 180/200 | 14 | 53,228 | ||||
215 | 1 | |||||
Total grumes 200/250 | 1 | 4,810 | ||||
Total grumes | 898 | 954,945 | 37 | 61,062 | 86 | 46,203 |
Houppiers/Taillis |