Tableau d'informations pour le lot
Essence | Epicéa | Douglas | Mélèze du Japon | Mélèze Hybride | Sapin Pectiné | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | |||||
Qualité | Normal | Normal | Normal | Normal | Normal | |||||
Produit | Normal | Normal | Normal | Normal | Normal | |||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 23 | |||||||||
35 | 85 | |||||||||
Total grumes 20/40 | 108 | 5,346 | ||||||||
45 | 164 | |||||||||
55 | 141 | 1 | 1 | 1 | ||||||
Total grumes 40/60 | 305 | 47,890 | 1 | 0,232 | 1 | 0,228 | 1 | 0,221 | ||
65 | 108 | 3 | 3 | 1 | ||||||
Total grumes 60/70 | 108 | 35,024 | 3 | 1,027 | 3 | 1,019 | 1 | 0,363 | ||
75 | 133 | 4 | 7 | 9 | 3 | |||||
85 | 117 | 11 | 10 | 8 | 4 | |||||
Total grumes 70/(R:90-F:100) | 250 | 139,544 | 15 | 8,734 | 17 | 9,268 | 17 | 9,499 | 7 | 3,693 |
95 | 100 | 19 | 7 | 11 | 5 | |||||
105 | 78 | 25 | 10 | 2 | 5 | |||||
115 | 50 | 17 | 7 | 4 | 3 | |||||
Total grumes (R:90-F:100)/120 | 228 | 233,928 | 61 | 60,318 | 24 | 24,025 | 17 | 15,325 | 13 | 11,750 |
125 | 43 | 18 | 4 | 1 | ||||||
135 | 29 | 17 | 4 | 1 | ||||||
145 | 24 | 12 | 2 | 1 | ||||||
Total grumes 120/150 | 96 | 170,628 | 47 | 80,365 | 10 | 16,593 | 3 | 4,762 | ||
155 | 12 | 5 | 1 | |||||||
165 | 9 | 2 | ||||||||
175 | 5 | 3 | ||||||||
Total grumes 150/180 | 26 | 68,247 | 10 | 25,900 | 1 | 2,115 | ||||
185 | 3 | |||||||||
195 | 4 | 1 | ||||||||
Total grumes 180/200 | 7 | 25,255 | 1 | 3,638 | ||||||
225 | 1 | |||||||||
235 | 1 | |||||||||
Total grumes 200/250 | 1 | 4,719 | 1 | 5,685 | ||||||
Total grumes | 1 129 | 730,581 | 139 | 185,899 | 55 | 51,133 | 35 | 25,187 | 25 | 22,541 |
Houppiers/Taillis |