Tableau d'informations pour le lot
Essence | Douglas | Epicéa | Mélèze du Japon | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
55 | 11 | 3 | ||||
Total grumes 40/60 | 11 | 2,431 | 3 | 0,606 | ||
65 | 11 | 5 | ||||
Total grumes 60/70 | 11 | 3,509 | 5 | 1,490 | ||
75 | 23 | 13 | ||||
85 | 13 | 13 | ||||
Total grumes 70/(R:90-F:100) | 36 | 18,380 | 26 | 13,351 | ||
95 | 14 | 31 | ||||
105 | 10 | 32 | 2 | |||
115 | 10 | 21 | 1 | |||
Total grumes (R:90-F:100)/120 | 34 | 35,818 | 84 | 82,981 | 3 | 3,202 |
125 | 10 | 16 | 3 | |||
135 | 10 | 13 | 2 | |||
145 | 9 | 3 | ||||
Total grumes 120/150 | 29 | 55,597 | 32 | 53,231 | 5 | 8,514 |
155 | 5 | 2 | ||||
165 | 6 | 3 | ||||
175 | 6 | 1 | ||||
Total grumes 150/180 | 17 | 51,330 | 6 | 15,687 | ||
185 | 7 | 1 | ||||
195 | 5 | |||||
Total grumes 180/200 | 12 | 49,219 | 1 | 3,611 | ||
205 | 2 | |||||
215 | 1 | |||||
Total grumes 200/250 | 3 | 14,855 | ||||
Total grumes | 153 | 231,139 | 157 | 170,957 | 8 | 11,716 |
Houppiers/Taillis |