Tableau d'informations pour le lot
Essence | Epicéa | Douglas | Grandis | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 685 | 20 | ||||
35 | 1 482 | 58 | ||||
Total grumes 20/40 | 2 167 | 91,278 | 78 | 3,724 | ||
45 | 1 251 | 37 | ||||
55 | 784 | 24 | ||||
Total grumes 40/60 | 2 035 | 293,238 | 61 | 8,682 | ||
65 | 406 | 21 | ||||
Total grumes 60/70 | 406 | 119,367 | 21 | 5,754 | ||
75 | 226 | 9 | ||||
85 | 73 | 6 | ||||
Total grumes 70/(R:90-F:100) | 299 | 134,499 | 15 | 6,396 | ||
95 | 23 | 1 | ||||
105 | 7 | 2 | ||||
115 | 2 | |||||
Total grumes (R:90-F:100)/120 | 32 | 25,339 | 2 | 1,580 | 1 | 0,814 |
125 | 1 | |||||
135 | 2 | |||||
Total grumes 120/150 | 1 | 1,456 | 2 | 3,434 | ||
165 | 2 | |||||
Total grumes 150/180 | 2 | 5,232 | ||||
Total grumes | 4 940 | 665,177 | 177 | 26,136 | 5 | 9,480 |
Houppiers/Taillis |