Tableau d'informations pour le lot
Essence | Epicéa | Douglas | Mélèze Hybride | Mélèze du Japon | ||||
---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | ||||
Qualité | Normal | Normal | Normal | Normal | ||||
Produit | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 1 555 | 224 | 75 | |||||
35 | 805 | 185 | 127 | |||||
Total grumes 20/40 | 2 360 | 56,428 | 409 | 11,464 | 202 | 9,045 | ||
45 | 338 | 74 | 124 | |||||
55 | 245 | 32 | 76 | |||||
Total grumes 40/60 | 583 | 83,081 | 106 | 12,663 | 200 | 27,188 | ||
65 | 329 | 23 | 33 | |||||
Total grumes 60/70 | 329 | 110,198 | 23 | 6,312 | 33 | 8,184 | ||
75 | 433 | 31 | 14 | 1 | ||||
85 | 279 | 18 | 4 | 2 | ||||
Total grumes 70/(R:90-F:100) | 712 | 387,648 | 49 | 21,098 | 18 | 6,330 | 3 | 1,877 |
95 | 166 | 9 | 1 | 7 | ||||
105 | 103 | 4 | 7 | |||||
115 | 59 | 3 | 4 | |||||
Total grumes (R:90-F:100)/120 | 328 | 321,482 | 16 | 11,851 | 1 | 0,526 | 18 | 19,037 |
125 | 38 | 1 | 2 | |||||
135 | 14 | 1 | 3 | |||||
145 | 10 | |||||||
Total grumes 120/150 | 62 | 104,851 | 2 | 2,418 | 5 | 8,646 | ||
155 | 8 | |||||||
165 | 3 | |||||||
175 | 2 | 1 | ||||||
Total grumes 150/180 | 13 | 32,946 | 1 | 3,163 | ||||
195 | 1 | |||||||
Total grumes 180/200 | 1 | 3,790 | ||||||
Total grumes | 4 388 | 1 100,424 | 605 | 65,806 | 454 | 51,273 | 27 | 32,723 |
Houppiers/Taillis |