Informationstabelle für das Los
Baumart | Gemen Kiefer | Korsika kiefer | Fichte | Fichte | Sitka Fichte | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | |||||
Qualität | Normal | Normal | Normal | Käfer trocken (Na) | Normal | |||||
Produkt | Normal | Normal | Normal | Normal | Normal | |||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
35 | 1 | |||||||||
Total 20/40 Stammholz | 1 | 0,057 | ||||||||
45 | 12 | 8 | 7 | |||||||
55 | 3 | 16 | 13 | 12 | ||||||
Total 40/60 Stammholz | 3 | 0,573 | 28 | 4,236 | 21 | 3,323 | 19 | 3,376 | ||
65 | 1 | 8 | 19 | 7 | 10 | |||||
Total 60/70 Stammholz | 1 | 0,237 | 8 | 2,384 | 19 | 5,837 | 7 | 1,869 | 10 | 3,250 |
75 | 12 | 4 | 16 | 4 | 4 | |||||
85 | 31 | 8 | 9 | 4 | 1 | |||||
Total 70/(N:90-L:100) Stammholz | 43 | 18,610 | 12 | 5,936 | 25 | 13,398 | 8 | 3,544 | 5 | 2,460 |
95 | 23 | 9 | 5 | 5 | ||||||
105 | 19 | 4 | 1 | 4 | ||||||
115 | 6 | 7 | ||||||||
Total (N:90-L:100)/120 Stammholz | 48 | 36,990 | 20 | 17,891 | 6 | 5,053 | 9 | 6,359 | ||
125 | 7 | |||||||||
135 | 1 | 6 | ||||||||
145 | 2 | |||||||||
Total 120/150 Stammholz | 1 | 1,423 | 15 | 21,359 | ||||||
Total Stammholz | 93 | 57,260 | 58 | 48,143 | 79 | 28,581 | 45 | 15,095 | 34 | 9,086 |
Krone/Nied. |