Informationstabelle für das Los
Baumart | Fichte | Buche | Gemen Kiefer | Gemen Kiefer | Eiche | Sitka Fichte | Küstentanne | Europäisch Lärche | Birke | Amerikanze Eiche | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||||||||
Qualität | Normal | Normal | Normal | Entwurzelte | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 4 | 35 | 2 | 30 | ||||||||||||||||
35 | 2 | 95 | 1 | 3 | 3 | 29 | 2 | 1 | ||||||||||||
0,248 | 4,799 | 0,029 | 0,153 | 0,183 | 2,194 | 0,038 | 0,029 | |||||||||||||
45 | 3 | 79 | 22 | 5 | 10 | 4 | 2 | |||||||||||||
55 | 4 | 88 | 1 | 27 | 6 | 14 | 1 | |||||||||||||
1,484 | 21,600 | 0,111 | 6,883 | 1,547 | 3,270 | 0,314 | 0,102 | |||||||||||||
65 | 3 | 70 | 1 | 32 | 10 | 2 | 1 | 2 | ||||||||||||
1,126 | 17,640 | 0,189 | 8,096 | 2,510 | 0,450 | 0,214 | 0,324 | |||||||||||||
75 | 6 | 55 | 13 | 3 | 2 | 2 | 1 | |||||||||||||
85 | 7 | 47 | 2 | 5 | 7 | 2 | 1 | |||||||||||||
95 | 27 | 4 | 1 | 1 | ||||||||||||||||
7,902 | 56,228 | 1,150 | 4,329 | 7,743 | 1,889 | 0,598 | 1,099 | 1,077 | ||||||||||||
95 | 8 | 1 | 1 | |||||||||||||||||
105 | 14 | 26 | 1 | 5 | 1 | |||||||||||||||
115 | 18 | 34 | 1 | 5 | 1 | |||||||||||||||
44,528 | 47,703 | 1,958 | 8,125 | 0,581 | 1,557 | 0,473 | ||||||||||||||
125 | 34 | 23 | 2 | 1 | 3 | 1 | 1 | |||||||||||||
135 | 28 | 14 | 1 | 6 | ||||||||||||||||
145 | 26 | 10 | 2 | 9 | 1 | |||||||||||||||
153,929 | 60,044 | 7,471 | 1,270 | 27,441 | 1,877 | 1,059 | 0,978 | |||||||||||||
155 | 13 | 7 | 1 | 5 | 1 | |||||||||||||||
165 | 18 | 3 | 3 | |||||||||||||||||
175 | 7 | 2 | 2 | |||||||||||||||||
98,721 | 28,538 | 13,790 | 10,945 | 2,160 | ||||||||||||||||
185 | 6 | 2 | 3 | |||||||||||||||||
195 | 1 | 2 | 1 | |||||||||||||||||
23,622 | 14,282 | 11,716 | ||||||||||||||||||
205 | 3 | 5 | ||||||||||||||||||
235 | 2 | |||||||||||||||||||
24,186 | 17,615 | |||||||||||||||||||
265 | 1 | |||||||||||||||||||
275 | 1 | |||||||||||||||||||
285 | 2 | |||||||||||||||||||
305 | 1 | |||||||||||||||||||
38,758 | ||||||||||||||||||||
Total Stammholz | 202 | 331,560 | 629 | 313,778 | 24 | 53,700 | 1 | 1,270 | 45 | 51,169 | 105 | 23,456 | 35 | 11,723 | 88 | 6,985 | 12 | 2,724 | 9 | 2,510 |
Krone/Nied. |