Informationstabelle für das Los
Baumart | Douglasie | Fichte | Gemen Kiefer | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 24 | 8 | ||||
35 | 70 | 34 | ||||
Total 20/40 Stammholz | 94 | 4,842 | 42 | 1,782 | ||
45 | 180 | 40 | 3 | |||
55 | 109 | 34 | 2 | |||
Total 40/60 Stammholz | 289 | 47,390 | 74 | 10,745 | 5 | 0,730 |
65 | 40 | 6 | 1 | |||
Total 60/70 Stammholz | 40 | 12,954 | 6 | 1,896 | 1 | 0,291 |
75 | 32 | 2 | ||||
85 | 5 | |||||
Total 70/(N:90-L:100) Stammholz | 37 | 17,601 | 2 | 0,906 | ||
95 | 2 | |||||
Total (N:90-L:100)/120 Stammholz | 2 | 1,454 | ||||
Total Stammholz | 462 | 84,241 | 124 | 15,329 | 6 | 1,021 |
Krone/Nied. |