Informationstabelle für das Los
Baumart | Korsika kiefer | Gemen Kiefer | Douglasie | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
75 | 7 | |||||
85 | 3 | 7 | ||||
Total 70/(N:90-L:100) Stammholz | 3 | 1,392 | 14 | 5,404 | ||
95 | 2 | 5 | ||||
105 | 2 | 3 | 5 | |||
115 | 3 | 2 | 4 | |||
Total (N:90-L:100)/120 Stammholz | 7 | 5,646 | 5 | 4,282 | 14 | 10,262 |
125 | 6 | 5 | ||||
135 | 13 | |||||
145 | 9 | 3 | ||||
Total 120/150 Stammholz | 28 | 41,285 | 8 | 11,545 | ||
155 | 15 | 2 | 1 | |||
165 | 9 | 1 | ||||
175 | 5 | 1 | ||||
Total 150/180 Stammholz | 29 | 64,701 | 3 | 6,330 | 2 | 4,594 |
185 | 15 | |||||
195 | 10 | |||||
Total 180/200 Stammholz | 25 | 81,285 | ||||
205 | 9 | |||||
215 | 4 | |||||
225 | 1 | |||||
235 | 3 | |||||
245 | 2 | |||||
Total 200/250 Stammholz | 19 | 88,791 | ||||
Total Stammholz | 111 | 283,100 | 16 | 22,157 | 30 | 20,260 |
Krone/Nied. |