Informationstabelle für das Los
Baumart | Fichte | Douglasie | Gemen Kiefer | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
35 | 1 | |||||
Total 20/40 Stammholz | 1 | 0,069 | ||||
45 | 3 | 1 | ||||
55 | 36 | 10 | ||||
Total 40/60 Stammholz | 39 | 8,856 | 11 | 2,293 | ||
65 | 94 | 17 | ||||
Total 60/70 Stammholz | 94 | 33,958 | 17 | 5,389 | ||
75 | 177 | 13 | 1 | |||
85 | 166 | 9 | ||||
Total 70/(N:90-L:100) Stammholz | 343 | 202,125 | 22 | 10,940 | 1 | 0,416 |
95 | 78 | 4 | ||||
105 | 33 | 2 | ||||
115 | 11 | 3 | ||||
Total (N:90-L:100)/120 Stammholz | 122 | 116,572 | 9 | 8,597 | ||
125 | 3 | 2 | ||||
135 | 1 | 5 | ||||
145 | 4 | |||||
Total 120/150 Stammholz | 4 | 6,398 | 11 | 20,645 | ||
155 | 3 | |||||
165 | 1 | |||||
Total 150/180 Stammholz | 4 | 10,060 | ||||
185 | 1 | |||||
Total 180/200 Stammholz | 1 | 3,517 | ||||
Total Stammholz | 603 | 367,978 | 75 | 61,441 | 1 | 0,416 |
Krone/Nied. |