Tableau d'informations pour le lot
Essence | Epicéa | Douglas | Pin Sylvestre | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 1 | |||||
Total grumes 20/40 | 1 | 0,069 | ||||
45 | 3 | 1 | ||||
55 | 36 | 10 | ||||
Total grumes 40/60 | 39 | 8,856 | 11 | 2,293 | ||
65 | 94 | 17 | ||||
Total grumes 60/70 | 94 | 33,958 | 17 | 5,389 | ||
75 | 177 | 13 | 1 | |||
85 | 166 | 9 | ||||
Total grumes 70/(R:90-F:100) | 343 | 202,125 | 22 | 10,940 | 1 | 0,416 |
95 | 78 | 4 | ||||
105 | 33 | 2 | ||||
115 | 11 | 3 | ||||
Total grumes (R:90-F:100)/120 | 122 | 116,572 | 9 | 8,597 | ||
125 | 3 | 2 | ||||
135 | 1 | 5 | ||||
145 | 4 | |||||
Total grumes 120/150 | 4 | 6,398 | 11 | 20,645 | ||
155 | 3 | |||||
165 | 1 | |||||
Total grumes 150/180 | 4 | 10,060 | ||||
185 | 1 | |||||
Total grumes 180/200 | 1 | 3,517 | ||||
Total grumes | 603 | 367,978 | 75 | 61,441 | 1 | 0,416 |
Houppiers/Taillis |