Informationstabelle für das Los
Baumart | Fichte | Gemen Kiefer | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 1 | |||
55 | 5 | 14 | ||
Total 40/60 Stammholz | 5 | 1,155 | 15 | 2,969 |
65 | 14 | 28 | ||
Total 60/70 Stammholz | 14 | 5,124 | 28 | 7,952 |
75 | 39 | 25 | ||
85 | 50 | 29 | ||
Total 70/(N:90-L:100) Stammholz | 89 | 55,074 | 54 | 24,578 |
95 | 50 | 20 | ||
105 | 27 | 16 | ||
115 | 21 | 14 | ||
Total (N:90-L:100)/120 Stammholz | 98 | 101,560 | 50 | 40,977 |
125 | 3 | 19 | ||
135 | 9 | |||
145 | 10 | |||
Total 120/150 Stammholz | 3 | 5,037 | 38 | 56,941 |
155 | 1 | |||
165 | 2 | |||
175 | 1 | |||
Total 150/180 Stammholz | 4 | 10,210 | ||
Total Stammholz | 209 | 167,950 | 189 | 143,627 |
Krone/Nied. |