Informationstabelle für das Los
Baumart | Fichte | Gemen Kiefer | Birke | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 43 | 1 | ||||
35 | 118 | 7 | 1 | |||
Total 20/40 Stammholz | 161 | 7,350 | 8 | 0,395 | 1 | 0,047 |
45 | 127 | 8 | ||||
55 | 70 | 3 | ||||
Total 40/60 Stammholz | 197 | 35,251 | 11 | 1,555 | ||
65 | 53 | 3 | ||||
Total 60/70 Stammholz | 53 | 17,119 | 3 | 0,948 | ||
75 | 22 | 1 | ||||
85 | 7 | |||||
95 | 1 | |||||
Total 70/(N:90-L:100) Stammholz | 29 | 13,926 | 1 | 0,451 | 1 | 0,485 |
95 | 1 | |||||
105 | 1 | |||||
Total (N:90-L:100)/120 Stammholz | 2 | 1,662 | ||||
Total Stammholz | 442 | 75,308 | 23 | 3,349 | 2 | 0,532 |
Krone/Nied. |