Informationstabelle für das Los
Baumart | Gemen Kiefer | Gemen Kiefer | Douglasie | Korsika kiefer | Japanese Lärche | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Sicherheit | Verbesserung | Verbesserung | Verbesserung | |||||
Qualität | Normal | Trocken | Normal | Normal | Normal | |||||
Produkt | Normal | Normal | Normal | Normal | Normal | |||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
65 | 2 | |||||||||
Total 60/70 Stammholz | 2 | 0,440 | ||||||||
75 | 2 | |||||||||
85 | 10 | 1 | ||||||||
Total 70/(N:90-L:100) Stammholz | 12 | 4,640 | 1 | 0,442 | ||||||
95 | 19 | 2 | 1 | |||||||
105 | 22 | 2 | 1 | 3 | ||||||
115 | 35 | 3 | 1 | 1 | 4 | |||||
Total (N:90-L:100)/120 Stammholz | 76 | 61,680 | 5 | 4,550 | 3 | 2,678 | 2 | 1,783 | 8 | 6,967 |
125 | 29 | 8 | 1 | |||||||
135 | 31 | 2 | 8 | 3 | ||||||
145 | 22 | 2 | 1 | |||||||
Total 120/150 Stammholz | 82 | 110,589 | 2 | 2,614 | 18 | 30,028 | 4 | 6,017 | 1 | 1,252 |
155 | 23 | 5 | 1 | |||||||
165 | 7 | 1 | ||||||||
175 | 4 | 2 | ||||||||
Total 150/180 Stammholz | 34 | 65,806 | 8 | 22,620 | 1 | 1,956 | ||||
185 | 3 | |||||||||
Total 180/200 Stammholz | 3 | 7,722 | ||||||||
205 | 1 | |||||||||
Total 200/250 Stammholz | 1 | 3,296 | ||||||||
Total Stammholz | 210 | 254,173 | 8 | 7,606 | 29 | 55,326 | 7 | 9,756 | 9 | 8,219 |
Krone/Nied. |