Informationstabelle für das Los
Baumart | Fichte | Fichte | Fichte | Douglasie | Europäisch Lärche | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | |||||
Qualität | Normal | Rand | Käfer grüne (Na) | Normal | Normal | |||||
Produkt | Normal | Normal | Normal | Normal | Normal | |||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
35 | 6 | |||||||||
0,290 | ||||||||||
45 | 4 | 6 | ||||||||
55 | 7 | 3 | 3 | |||||||
1,472 | 0,600 | 1,320 | ||||||||
65 | 7 | 4 | ||||||||
2,085 | 1,304 | |||||||||
75 | 9 | 2 | 12 | |||||||
85 | 10 | 2 | 4 | |||||||
9,998 | 1,972 | 7,521 | ||||||||
95 | 15 | 1 | 3 | |||||||
105 | 20 | 1 | 3 | |||||||
115 | 9 | 1 | 4 | |||||||
44,765 | 3,031 | 9,244 | ||||||||
125 | 16 | 1 | 3 | |||||||
135 | 14 | |||||||||
145 | 15 | 1 | 1 | |||||||
84,437 | 1,401 | 6,249 | 1,804 | |||||||
155 | 15 | 1 | 1 | 2 | ||||||
165 | 20 | 3 | ||||||||
175 | 14 | 1 | 3 | |||||||
138,234 | 2,248 | 5,567 | 4,489 | 15,759 | ||||||
185 | 17 | 4 | 2 | 1 | ||||||
195 | 11 | 1 | ||||||||
109,207 | 13,425 | 7,556 | 6,646 | |||||||
205 | 12 | 1 | 1 | 1 | ||||||
215 | 15 | 3 | ||||||||
225 | 6 | |||||||||
235 | 6 | 5 | ||||||||
245 | 2 | 1 | ||||||||
227,928 | 47,463 | 12,022 | 4,021 | |||||||
255 | 7 | |||||||||
265 | 3 | 1 | ||||||||
275 | 1 | 1 | ||||||||
285 | 1 | |||||||||
295 | 1 | |||||||||
305 | 1 | |||||||||
325 | 1 | |||||||||
355 | 1 | |||||||||
365 | 1 | |||||||||
114,803 | 52,264 | 19,165 | ||||||||
Total Stammholz | 263 | 733,219 | 30 | 122,404 | 6 | 25,145 | 46 | 49,292 | 10 | 28,230 |
Krone/Nied. |