Tableau d'informations pour le lot
Essence | Douglas | Douglas | Epicéa | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Bordure | Bordure | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 3 | 2 | ||||
35 | 1 | 4 | ||||
Total grumes 20/40 | 4 | 0,120 | 6 | 0,248 | ||
45 | 12 | 17 | ||||
55 | 20 | 8 | 3 | |||
Total grumes 40/60 | 32 | 4,524 | 25 | 3,074 | 3 | 0,453 |
65 | 32 | 6 | 7 | |||
Total grumes 60/70 | 32 | 8,448 | 6 | 1,566 | 7 | 2,051 |
75 | 40 | 10 | 5 | |||
85 | 41 | 5 | ||||
Total grumes 70/(R:90-F:100) | 81 | 39,945 | 15 | 6,495 | 5 | 1,805 |
95 | 45 | 5 | 1 | |||
105 | 31 | 4 | ||||
115 | 30 | 1 | ||||
Total grumes (R:90-F:100)/120 | 106 | 98,986 | 10 | 8,083 | 1 | 0,665 |
125 | 24 | |||||
135 | 20 | |||||
145 | 7 | 1 | ||||
Total grumes 120/150 | 51 | 85,610 | 1 | 2,004 | ||
155 | 2 | 2 | ||||
165 | 1 | 1 | ||||
175 | 1 | |||||
Total grumes 150/180 | 3 | 7,526 | 4 | 10,659 | ||
185 | 1 | |||||
195 | 1 | |||||
Total grumes 180/200 | 1 | 3,067 | 1 | 3,912 | ||
Total grumes | 310 | 248,226 | 68 | 36,041 | 16 | 4,974 |
Houppiers/Taillis |