Tableau d'informations pour le lot
Essence | Douglas | Douglas | Douglas | Mélèze du Japon | Grandis | Grandis | Tsuga | Cyprès | Cyprès | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | |||||||||
Qualité | Normal | Cassé | Déraciné | Normal | Normal | Déraciné | Normal | Normal | Cassé | |||||||||
Produit | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 4 | 13 | ||||||||||||||||
0,200 | 0,650 | |||||||||||||||||
45 | 4 | 30 | ||||||||||||||||
55 | 2 | 19 | ||||||||||||||||
0,800 | 6,800 | |||||||||||||||||
65 | 11 | |||||||||||||||||
2,750 | ||||||||||||||||||
75 | 4 | |||||||||||||||||
85 | 1 | |||||||||||||||||
1,200 | 0,600 | |||||||||||||||||
95 | 1 | 1 | 4 | 5 | ||||||||||||||
105 | 1 | 5 | 7 | 3 | ||||||||||||||
115 | 46 | 2 | ||||||||||||||||
1,100 | 63,330 | 0,850 | 11,500 | 6,700 | ||||||||||||||
125 | 1 | 49 | 1 | 2 | ||||||||||||||
135 | 5 | 41 | 1 | 1 | ||||||||||||||
145 | 13 | 37 | 2 | 1 | ||||||||||||||
45,300 | 210,850 | 1,880 | 5,670 | 3,400 | 2,200 | |||||||||||||
155 | 13 | 1 | 13 | 2 | 1 | |||||||||||||
165 | 20 | 3 | 7 | 4 | ||||||||||||||
175 | 19 | 4 | 5 | 4 | ||||||||||||||
179,200 | 7,500 | 2,000 | 57,630 | 20,400 | 24,820 | |||||||||||||
185 | 15 | 1 | 1 | 3 | ||||||||||||||
195 | 15 | 1 | 4 | 1 | 4 | |||||||||||||
132,000 | 4,000 | 6,200 | 15,200 | 4,000 | 25,400 | |||||||||||||
205 | 17 | |||||||||||||||||
215 | 7 | |||||||||||||||||
225 | 2 | 1 | ||||||||||||||||
245 | 2 | 1 | ||||||||||||||||
148,500 | 11,000 | |||||||||||||||||
255 | 1 | |||||||||||||||||
275 | 2 | |||||||||||||||||
285 | 1 | |||||||||||||||||
305 | 1 | |||||||||||||||||
36,000 | ||||||||||||||||||
Total grumes | 130 | 506,100 | 3 | 7,500 | 2 | 6,000 | 215 | 339,010 | 19 | 84,480 | 1 | 4,000 | 97 | 68,140 | 16 | 15,500 | 10 | 8,900 |
Houppiers/Taillis |