Tableau d'informations pour le lot
Essence | Douglas | Douglas | Epicéa | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Bordure | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
45 | 11 | |||||
55 | 1 | 10 | ||||
Total grumes 40/60 | 1 | 0,146 | 21 | 3,788 | ||
65 | 1 | 15 | ||||
Total grumes 60/70 | 1 | 0,214 | 15 | 1,845 | ||
75 | 7 | 19 | ||||
85 | 20 | 7 | ||||
Total grumes 70/(R:90-F:100) | 27 | 16,027 | 26 | 12,030 | ||
95 | 39 | 5 | ||||
105 | 43 | 3 | ||||
115 | 67 | 3 | ||||
Total grumes (R:90-F:100)/120 | 149 | 166,842 | 11 | 10,257 | ||
125 | 52 | 1 | ||||
135 | 37 | |||||
145 | 31 | |||||
Total grumes 120/150 | 120 | 218,482 | 1 | 1,354 | ||
155 | 23 | |||||
165 | 8 | |||||
175 | 3 | |||||
Total grumes 150/180 | 34 | 88,830 | ||||
185 | 2 | |||||
195 | 3 | 2 | ||||
Total grumes 180/200 | 5 | 18,806 | 2 | 7,382 | ||
205 | 1 | |||||
215 | 1 | 1 | ||||
235 | 2 | |||||
245 | 1 | |||||
Total grumes 200/250 | 1 | 4,763 | 5 | 25,112 | ||
Total grumes | 338 | 514,110 | 7 | 32,494 | 74 | 29,274 |
Houppiers/Taillis |