Tableau d'informations pour le lot
Essence | Epicéa | Epicéa | Grandis | |||
---|---|---|---|---|---|---|
Opération | Définitive | Amélioration | Définitive | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 2 | 575 | ||||
35 | 15 | 660 | ||||
Total grumes 20/40 | 17 | 1,340 | 1 235 | 46,099 | ||
45 | 20 | 531 | ||||
55 | 9 | 333 | ||||
Total grumes 40/60 | 29 | 5,827 | 864 | 133,601 | ||
65 | 20 | 249 | ||||
Total grumes 60/70 | 20 | 7,920 | 249 | 82,235 | ||
75 | 39 | 112 | 1 | |||
85 | 75 | 106 | ||||
Total grumes 70/(R:90-F:100) | 114 | 73,011 | 218 | 116,038 | 1 | 0,498 |
95 | 91 | 54 | 2 | |||
105 | 114 | 46 | 4 | |||
115 | 125 | 32 | ||||
Total grumes (R:90-F:100)/120 | 330 | 374,818 | 132 | 128,759 | 6 | 5,778 |
125 | 111 | 21 | 3 | |||
135 | 94 | 15 | 3 | |||
145 | 64 | 12 | 3 | |||
Total grumes 120/150 | 269 | 491,644 | 48 | 81,774 | 9 | 15,825 |
155 | 46 | 7 | 5 | |||
165 | 24 | 5 | 2 | |||
175 | 20 | 2 | 3 | |||
Total grumes 150/180 | 90 | 243,932 | 14 | 36,085 | 10 | 26,087 |
185 | 12 | 1 | 2 | |||
195 | 5 | 1 | ||||
Total grumes 180/200 | 17 | 59,152 | 1 | 3,450 | 3 | 10,558 |
205 | 6 | 1 | 2 | |||
215 | 4 | |||||
245 | 1 | |||||
Total grumes 200/250 | 11 | 49,174 | 1 | 4,203 | 2 | 8,394 |
Total grumes | 897 | 1 306,818 | 2 762 | 632,244 | 31 | 67,140 |
Houppiers/Taillis |