Tableau d'informations pour le lot
Essence | Epicéa | Douglas | Sitka | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
55 | 2 | |||||
Total grumes 40/60 | 2 | 0,544 | ||||
65 | 8 | 5 | ||||
Total grumes 60/70 | 8 | 3,147 | 5 | 1,885 | ||
75 | 42 | 22 | 1 | |||
85 | 127 | 16 | 1 | |||
Total grumes 70/(R:90-F:100) | 169 | 110,413 | 38 | 22,276 | 2 | 1,181 |
95 | 159 | 24 | ||||
105 | 92 | 27 | 2 | |||
115 | 61 | 18 | ||||
Total grumes (R:90-F:100)/120 | 312 | 315,986 | 69 | 72,990 | 2 | 2,152 |
125 | 36 | 18 | 2 | |||
135 | 7 | 9 | 1 | |||
145 | 5 | 7 | ||||
Total grumes 120/150 | 48 | 77,894 | 34 | 59,015 | 3 | 4,552 |
155 | 5 | 5 | 1 | |||
165 | 3 | 1 | ||||
175 | 2 | |||||
Total grumes 150/180 | 8 | 19,800 | 8 | 21,184 | 1 | 2,225 |
185 | 1 | |||||
195 | 1 | |||||
Total grumes 180/200 | 2 | 7,442 | ||||
205 | 3 | |||||
Total grumes 200/250 | 3 | 13,068 | ||||
Total grumes | 547 | 527,784 | 159 | 197,860 | 8 | 10,110 |
Houppiers/Taillis |